Routing
_pimcore_service_common_files
Matched route
Route Parameters
| Name | Value |
|---|---|
| filename | "favicon.ico" |
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | pimcore_studio_api_class_bulk_import_prepare | /pimcore-studio/api/class/bulk-import/prepare | Path does not match |
| 2 | pimcore_studio_api_class_field_collection_collection | /pimcore-studio/api/class/field-collection/collection | Path does not match |
| 3 | pimcore_studio_api_class_field_collection_tree | /pimcore-studio/api/class/field-collection/tree | Path does not match |
| 4 | pimcore_studio_api_class_object_brick_classes | /pimcore-studio/api/class/object-brick/classes | Path does not match |
| 5 | pimcore_studio_api_class_object_brick_collection | /pimcore-studio/api/class/object-brick/collection | Path does not match |
| 6 | pimcore_studio_api_class_object_brick_tree | /pimcore-studio/api/class/object-brick/tree | Path does not match |
| 7 | pimcore_studio_api_class_select_option_tree | /pimcore-studio/api/class/select-option/tree | Path does not match |
| 8 | pimcore_studio_api_cs_configuration_collection_create | /pimcore-studio/api/classification-store/configuration/collections/add | Path does not match |
| 9 | pimcore_studio_api_cs_configuration_collection_relation_create | /pimcore-studio/api/classification-store/configuration/collection-relations/add | Path does not match |
| 10 | pimcore_studio_api_cs_configuration_group_create | /pimcore-studio/api/classification-store/configuration/groups/add | Path does not match |
| 11 | pimcore_studio_api_cs_configuration_key_create | /pimcore-studio/api/classification-store/configuration/keys/add | Path does not match |
| 12 | pimcore_studio_api_cs_configuration_key_group_relation_create | /pimcore-studio/api/classification-store/configuration/key-group-relations/add | Path does not match |
| 13 | pimcore_studio_api_cs_configuration_store_tree | /pimcore-studio/api/classification-store/configuration/stores/tree | Path does not match |
| 14 | pimcore_studio_api_metadata_asset_collection | /pimcore-studio/api/metadata/asset | Path does not match |
| 15 | pimcore_studio_api_unit_quantity_value_units_collection | /pimcore-studio/api/unit/quantity-value/units/collection | Path does not match |
| 16 | pimcore_studio_api_unit_quantity_value_units_export | /pimcore-studio/api/unit/quantity-value/units/export | Path does not match |
| 17 | pimcore_studio_api_unit_quantity_value_units_import | /pimcore-studio/api/unit/quantity-value/units/import | Path does not match |
| 18 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 19 | _wdt | /_wdt/{token} | Path does not match |
| 20 | _profiler_home | /_profiler/ | Path does not match |
| 21 | _profiler_search | /_profiler/search | Path does not match |
| 22 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 23 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 24 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 25 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 26 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 27 | _profiler_open_file | /_profiler/open | Path does not match |
| 28 | _profiler | /_profiler/{token} | Path does not match |
| 29 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 30 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 31 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 32 | _pimcore_service_robots_txt | /robots.txt | Path does not match |
| 33 | _pimcore_service_common_files | /{filename} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.